Show/hide data providers
Event Types
Each event in kloppy's data model is categorized by a specific type that defines
the general category to which the event belongs. By default, every event from the
data provider's original dataset is deserialized as a GenericEvent
.
However, depending on the level of support implemented for each data provider,
some events are further converted into more specific event types. The following list
outlines all event types currently available in kloppy's data model and indicates
their availability for each data source. Additionally, each event type may include
specific attributes, which are detailed in the subsequent sections.
Event types:
Type Name | Hudl StatsBomb | Stats Perform / Opta | Wyscout (v2) | Wyscout (v3) | DataFactory | Sportec Solutions | Metrica (JSON) |
---|---|---|---|---|---|---|---|
Generic | |||||||
Pass | |||||||
Shot | |||||||
TakeOn | |||||||
Carry | |||||||
Clearance | |||||||
Interception | |||||||
Duel | |||||||
Substitution | |||||||
Card | |||||||
PlayerOn | |||||||
PlayerOff | |||||||
Recovery | |||||||
Miscontrol | |||||||
BallOut | |||||||
FoulCommitted | |||||||
Goalkeeper | |||||||
Pressure | |||||||
FormationChange |