Shot
Show/hide data providers
kloppy.domain.ShotEvent
dataclass
An intentional attempt to score a goal by striking or directing the ball towards the opponent's goal. Own goals are always categorized as a shot too.
Event Specific Attributes
Name | Description | Hudl StatsBomb | Stats Perform / Opta | Wyscout (v2) | Wyscout (v3) | DataFactory | Sportec Solutions | Metrica (JSON) |
---|---|---|---|---|---|---|---|---|
event_type | EventType.SHOT TYPE: EventType |
|||||||
event_name | "shot" TYPE: str |
|||||||
result | The outcome of the shot. TYPE: ShotResult |
|||||||
result_coordinates | End location of the shot. If a shot is blocked, this is the coordinate of the block. If the shot is saved, it is the coordinate where the keeper touched the ball. TYPE: Optional [Point ] |
|||||||
qualifiers | A list of qualifiers providing additional information about the shot. TYPE: List [Union [BodyPartQualifier , SetPieceQualifier , CounterAttackQualifier ]] |
Event Data General Attributes
Name | Description | Hudl StatsBomb | Stats Perform / Opta | Wyscout (v2) | Wyscout (v3) | DataFactory | Sportec Solutions | Metrica (JSON) |
---|---|---|---|---|---|---|---|---|
event_id | Event identifier given by provider. Alias for record_id .TYPE: str |
|||||||
time | Time in the match the event takes place. TYPE: Time |
|||||||
coordinates | Coordinates where event happened. TYPE: Point |
|||||||
team | Team related to the event. TYPE: Team |
|||||||
player | Player related to the event. TYPE: Player |
|||||||
ball_owning_team | Team in control of the ball during the event. TYPE: Optional [Team ] |
|||||||
ball_state | Whether the ball is in play. TYPE: Optional [BallState ] |
|||||||
raw_event | The data provider's raw representation of the event. TYPE: object |
|||||||
dataset | A reference to the dataset the event is part of. TYPE: Dataset |
|||||||
prev_record | A reference to the previous event. TYPE: Optional [Self ] |
|||||||
next_record | A reference to the next event. TYPE: Optional [Self ] |
|||||||
related_event_ids | Event identifiers of related events. TYPE: List [str ] |
|||||||
freeze_frame | A snapshot with the location of other players at the time of the event. TYPE: Optional ['Frame'] |
|||||||
attacking_direction | The playing direction of team during the event.TYPE: AttackingDirection |
|||||||
state | Additional game state information. TYPE: Dict [str , Any ] |
- | - | - | - | - | - | - |
kloppy.domain.models.event.ShotResult
Name | Description | Hudl StatsBomb | Stats Perform / Opta | Wyscout (v2) | Wyscout (v3) | DataFactory | Sportec Solutions | Metrica (JSON) |
---|---|---|---|---|---|---|---|---|
GOAL | Shot resulted in a goal | |||||||
OFF_TARGET | Shot was off target | |||||||
POST | Shot hit the post | |||||||
BLOCKED | Shot was blocked by another player | |||||||
SAVED | Shot was saved by the keeper | |||||||
OWN_GOAL | Shot resulted in an own goal |