Take on
Show/hide data providers
kloppy.domain.TakeOnEvent
dataclass
An attempt by one player to dribble past an opponent.
Event Specific Attributes
| Name | Description | Hudl StatsBomb | Stats Perform / Opta | Wyscout (v2) | Wyscout (v3) | DataFactory | Sportec Solutions | Metrica (JSON) |
|---|---|---|---|---|---|---|---|---|
| event_type | EventType.TAKE_ONTYPE: EventType |
|||||||
| event_name | "take_on"TYPE: str |
|||||||
| result | The take-on's outcome. TYPE: TakeOnResult |
|||||||
| qualifiers | A list of qualifiers providing additional information about the take-on. TYPE: List[CounterAttackQualifier] |
Event Data General Attributes
| Name | Description | Hudl StatsBomb | Stats Perform / Opta | Wyscout (v2) | Wyscout (v3) | DataFactory | Sportec Solutions | Metrica (JSON) |
|---|---|---|---|---|---|---|---|---|
| event_id | Event identifier given by provider. Alias for record_id.TYPE: str |
|||||||
| time | Time in the match the event takes place. TYPE: Time |
|||||||
| coordinates | Coordinates where event happened. TYPE: Point |
|||||||
| team | Team related to the event. TYPE: Team |
|||||||
| player | Player related to the event. TYPE: Player |
|||||||
| ball_owning_team | Team in control of the ball during the event. TYPE: Optional[Team] |
|||||||
| ball_state | Whether the ball is in play. TYPE: Optional[BallState] |
|||||||
| raw_event | The data provider's raw representation of the event. TYPE: object |
|||||||
| dataset | A reference to the dataset the event is part of. TYPE: Dataset |
|||||||
| prev_record | A reference to the previous event. TYPE: Optional[Self] |
|||||||
| next_record | A reference to the next event. TYPE: Optional[Self] |
|||||||
| related_event_ids | Event identifiers of related events. TYPE: List[str] |
|||||||
| freeze_frame | A snapshot with the location of other players at the time of the event. TYPE: Optional['Frame'] |
|||||||
| attacking_direction | The playing direction of team during the event.TYPE: AttackingDirection |
|||||||
| state | Additional game state information. TYPE: Dict[str, Any] |
- | - | - | - | - | - | - |
kloppy.domain.models.event.TakeOnResult
| Name | Description | Hudl StatsBomb | Stats Perform / Opta | Wyscout (v2) | Wyscout (v3) | DataFactory | Sportec Solutions | Metrica (JSON) |
|---|---|---|---|---|---|---|---|---|
| COMPLETE | Complete take-on | |||||||
| INCOMPLETE | Incomplete take-on | |||||||
| OUT | Ball went out |