Supported providers
Event data providers
kloppy tries to support as many as possible features for each provider. The table below show what kloppy supports per provider. Each provider might or might not include more information in their files.
Please open a ticket when you like to implement additional features.
Datafactory | Metrica | Opta | Sportec | Statsbomb | Wyscout | ||
---|---|---|---|---|---|---|---|
File format | JSON | JSON | XML | XML | JSON | JSON | |
Event types | |||||||
[Pass][kloppy.domain.models.event.PassEvent] | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
[Shot][kloppy.domain.models.event.ShotEvent] | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
[TakeOn][kloppy.domain.models.event.TakeOnEvent] | ✓ | ✓ | ✓ | ✓ | |||
[Carry][kloppy.domain.models.event.CarryEvent] | ✓ | ✓ | |||||
[Substitution][kloppy.domain.models.event.SubstitutionEvent] | ✓ | ✓ | ✓ | ||||
[PlayerOn][kloppy.domain.models.event.PlayerOnEvent]/[Off][kloppy.domain.models.event.PlayerOffEvent] | ✓ | ||||||
[Card][kloppy.domain.models.event.CardEvent] | ✓ | ✓ | ✓ | ✓ | |||
[Recovery][kloppy.domain.models.event.RecoveryEvent] | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
[BallOut][kloppy.domain.models.event.BallOutEvent] | ✓2 | ✓ | ✓ | ✓2 | ✓ | ✓ | |
[FoulCommitted][kloppy.domain.models.event.FoulCommittedEvent] | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
[Generic][kloppy.domain.models.event.GenericEvent]1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Qualifiers | |||||||
SetPiece | ✓3 | ✓3 | ✓3 | ✓3 | ✓3 | ✓3 | |
BodyPart | Head |
Head RightFoot LeftFoot Other |
Head RightFoot LeftFoot |
Chest Head RightFoot LeftFoot Other 4 |
RightFoot LeftFoot |
||
PassType | Cross LongBall ThroughBall Launch ChippedBall Assist 2nd Assist SwitchOfPlay |
Cross Hand Head High Launch Simple Smart |